Zeitleiste
Formationen
Startaufstellung: 4-4-2
| Torwart | Lee Robinson |
| Abwehr | Martyn Lancaster, Jim Thomson, Bob Harris, Jamie McQuilken, Craig Reid |
| Mittelfeld | Neil Scally, Steve Tosh, Barry Wilson |
| Sturm | Stephen Dobbie, Stewart Kean |
| Trainer | Gordon Chisholm |
Startaufstellung: 4-4-2
| Torwart | David Hutton |
| Abwehr | Mark Brown, Chris Higgins, Alan Lithgow |
| Mittelfeld | Stuart Kettlewell, Ruari MacLennan, Willie McLaren, Ricky Waddell |
| Sturm | Alan Trouten, Pat Clarke, Robbie Winters |
| Trainer | John Brown |










