Zeitleiste
Formationen
Startaufstellung: 3-4-2-1
| Torwart | Gordon West |
| Abwehr | Brian Labone, Mick Meagan, Alex Parker |
| Mittelfeld | Jimmy Gabriel, Brian Harris |
| Sturm | Johnny Morrissey, Billy Bingham, Dennis Stevens, Roy Vernon, Alex Young |
| Trainer | Harry Catterick |
Startaufstellung: 3-4-2-1
| Abwehr | Andy Nelson, Ken Malcolm, Larry Carberry |
| Mittelfeld | Bobby Blackwood, John Elsworthy, Billy Baxter |
| Torwart | Wilf Hall |
| Sturm | Roy Stephenson, Doug Moran, Ray Crawford, Dermot Curtis |
| Trainer | Sir Alf Ramsey |
















