Zeitleiste
Formationen
Startaufstellung: 3-4-2-1
| Mittelfeld | Mike Ferguson, Ronnie Clayton, Mick McGrath |
| Torwart | Fred Else |
| Abwehr | Mike England, John Bray, Keith Newton |
| Sturm | Mike Harrison, Andy McEvoy, Bryan Douglas, Fred Pickering |
| Trainer | Jack Marshall |
Startaufstellung: 3-4-2-1
| Mittelfeld | Tony Knights |
| Sturm | Cliff Portwood, Brian Hill, Jimmy Pennington, Ronnie Foster, George McLean |
| Torwart | Charlie Wright |
| Abwehr | Ron Cockerill, Keith Jobling, Graham Taylor, Don Donovan |
| Trainer | Tom Johnston |




































