Zeitleiste
Formationen
| Torwart | Gordon Marshall |
| Abwehr | Jim Blair, Jim Black, Erich Schaedler, Chris Shevlane |
| Mittelfeld | John Hamilton, Alex Cropley, Billy McEwan, Pat Stanton |
| Sturm | Joe McBride, Arthur Duncan |
| Trainer | Willie MacFarlane |
| Torwart | Nils Hult |
| Abwehr | Krister Kristensson, Roland Andersson, Roy Andersson |
| Mittelfeld | Björn Friberg, Christer Jacobsson, Curt Olsberg, Staffan Tapper |
| Sturm | Ingvar Svahn, Tommy Andersson, Bo Larsson |
| Trainer | Antonio Durán |




































