Zeitleiste
Formationen
| Torwart | Tony Coton |
| Abwehr | Keith Curle, Alan Kernaghan, Terry Phelan, Richard Edghill |
| Mittelfeld | Garry Flitcroft, Steve Lomas, Steve McMahon |
| Sturm | David White, Niall Quinn, Mike Sheron |
| Trainer | Brian Horton |
| Torwart | Dmitriy Kharin |
| Abwehr | Erland Johnsen, Jakob Kjeldbjerg, Frank Sinclair, Darren Barnard, Mal Donaghy, Steve Clarke |
| Mittelfeld | Eddie Newton, Glenn Hoddle |
| Sturm | Tony Cascarino, Robert Fleck |
| Trainer | Glenn Hoddle |





















