Zeitleiste
Formationen
| Torwart | Andy Petterson |
| Abwehr | Richard Rufus, Eddie Youds, Chris Powell, Danny Mills |
| Mittelfeld | Mark Kinsella, Keith Jones, Paul Mortimer |
| Sturm | John Robinson, Andy Hunt, Clive Mendonca |
| Trainer | Alan Curbishley |
| Torwart | Kasey Keller |
| Abwehr | Matt Elliott, Frank Sinclair, Robert Ullathorne |
| Mittelfeld | Neil Lennon, Robbie Savage, Theodoros Zagorakis, Muzzy Izzet, Steve Guppy |
| Sturm | Tony Cottee, Emile Heskey |
| Trainer | Martin O'Neill |





















