Zeitleiste
Formationen
| Torwart | Takashi Himeno |
| Abwehr | Tatsuya Ikeda, Ryuichi Hino, Ryosuke Kawano |
| Mittelfeld | Shinta Fukushima, Kazuumi Hara, Rui Tone |
| Sturm | Yu Kijima, Kohei Nakashima, Makoto Nakamura, Yuma Tsubata |
| Trainer | Toru Sano |
| Torwart | Kenshin Fujii |
| Abwehr | Motohiro Inaguma, Keisuke Kumazawa, Kotaro Kawasato, Kei Otagiri, Hiroki Tanaka |
| Mittelfeld | Hiroki Sugiyama, Yuya Sano, Hidemi Jinushizono, Yuya Hirano |
| Sturm | Yuki Matsumoto |
| Trainer | Yasuhiro Yamamura |













