Zeitleiste
Formationen
| Torwart | Andy Petterson |
| Abwehr | Guy Butters, Danny Cullip, Robbie Pethick, Paul Watson |
| Mittelfeld | Richard Carpenter, Charlie Oatway, Steve Melton, Shaun Wilkinson, Paul Brooker |
| Sturm | Dan Marney |
| Trainer | Martin Hinshelwood |
| Torwart | Kevin Miller |
| Abwehr | Marcio dos Santos Gaia, Chris Curran, Graeme Power, Barry McConnell |
| Mittelfeld | Justin Walker, Andy Roscoe, Martin Thomas, Glenn Cronin, James Coppinger |
| Sturm | Don Goodman |
| Trainer | John Cornforth |








































