Zeitleiste
Formationen
| Torwart | Andy Coleman |
| Abwehr | David Armstrong, Chris Hegarty, Andrew Burns, Matthew Hazley, Jarlath O'Rourke |
| Mittelfeld | Terry Fitzpatrick, Ryan Harpur, Ally Teggart |
| Sturm | Cormac Burke, Andy Mitchell |
| Trainer | Rodney McAree |
| Torwart | David Miskelly |
| Abwehr | Garry Breen, Chris Casement, Ken Oman, Matthew Parker, Chris Ramsey |
| Mittelfeld | Robert Garrett, Michael Gault, Sean Mackle |
| Sturm | Gary Twigg, Nathaniel Ferris |
| Trainer | Pat McGibbon |











