Zeitleiste
Formationen
| Torwart | Raymondson Azemard |
| Abwehr | James Rene, Alex Bryan, Marc-Donald Fenelus |
| Mittelfeld | Widlin Calixte, Herby Magny, Wildens Delva, Stevens Derilien |
| Sturm | Billy Forbes, Marc Fenelus, Dady Aristide |
| Trainer | Oliver Smith |
| Torwart | Julani Archibald |
| Abwehr | Errol O'Loughlin, Thrizen Leader, Kareem Mitchum, Gerard Williams, Nile Walwyn |
| Mittelfeld | Joash Leader, Orlando Mitchum, Romaine Sawyers |
| Sturm | Harry Panayiotou, Zeph Thomas |
| Trainer | Jeffrey Hazel |
Tore
-
2:4












