Zeitleiste
Formationen
| Torwart | Kasper Schmeichel |
| Abwehr | Chris Brass, Dave Challinor, John Fitzgerald, Colin Woodthorpe |
| Mittelfeld | Brian Barry-Murphy, David Flitcroft, Ian Ross |
| Sturm | Lewis Gobern, Jon Daly, Matthew Tipton |
| Trainer | Chris Casper |
| Torwart | Jason White |
| Abwehr | Alex Baptiste, Jake Buxton, Rhys Day, Laurence Wilson |
| Mittelfeld | Giles Coke, Jonathan D'Laryea, Stephen Dawson, Callum Lloyd |
| Sturm | Nathan Arnold, Richie Barker |
| Trainer | Peter Shirtliff |

















