Zeitleiste
Formationen
| Torwart | Jason Brown |
| Abwehr | Ian Cox, Nyron Nosworthy, Chris Hope, Wayne Brown, David Perpetuini |
| Mittelfeld | Andy Hessenthaler, Paul Smith, Danny Spiller |
| Sturm | Marlon King, Mamady Sidibé |
| Trainer | Andy Hessenthaler |
| Torwart | Russell Hoult |
| Abwehr | Sekou Berthé, Thomas Gaardsøe, Phil Gilchrist, Sean Gregan, Neil Clement, Bernt Haas |
| Mittelfeld | James O'Connor, Andy Johnson |
| Sturm | Scott Dobie, Rob Hulse |
| Trainer | Gary Megson |


















