Zeitleiste
Formationen
| Torwart | Tony Warner |
| Abwehr | Danny Gabbidon, Chris Barker, Tony Vidmar, Darren Williams |
| Mittelfeld | Graham Kavanagh, Gary O'Neil, Paul Parry |
| Sturm | Jobi McAnuff, Alan Lee, Peter Thorne |
| Trainer | Lennie Lawrence |
| Torwart | Mike Pollitt |
| Abwehr | Shaun Barker, Phil Gilchrist, Chris Swailes, Paul Hurst, Rob Scott, Robbie Stockdale |
| Mittelfeld | Chris Sedgwick |
| Sturm | John Mullin, Mark Burchill, Michael Proctor |
| Trainer | Ronnie Moore |

















