Zeitleiste
Formationen
| Torwart | Bjarni Sigurdsson |
| Abwehr | Bjarki Stefánsson, Steinar Dagur Adolfsson, Sævar Jónsson |
| Mittelfeld | Hannes Jón Helgason, Kristinn Lárusson, Jón Gretar Jónsson, Ágúst Thór Gylfason |
| Sturm | Arnljótur Davidsson, Hördur Már Magnússon, Anthony Karl Gregory |
| Trainer | Kristinn Björnsson |
| Torwart | Theo Snelders |
| Abwehr | Brian Irvine, Alex McLeish, Stewart McKimmie, Stephen Wright |
| Mittelfeld | Jim Bett, Paul Kane, Bobby Connor |
| Sturm | Joe Miller, Eoin Jess, Duncan Shearer |
| Trainer | Willie Miller |





















