Zeitleiste
Formationen
Startaufstellung: 4-4-2
| Torwart | Richard O'Donnell |
| Abwehr | Danny Batth, Réda Johnson, Lewis Buxton, Jon Otsemobor |
| Mittelfeld | Tommy Miller, James O'Connor |
| Sturm | Jermaine Johnson, Gary Teale, Gary Madine, Neil Mellor |
| Trainer | Gary Megson |
Startaufstellung: 4-4-2
| Torwart | Tony Warner |
| Abwehr | Mark McChrystal, Ash Taylor, Zoumana Bakayogo, Aaron Cresswell, Michael Kay |
| Mittelfeld | Robbie Weir, Joss Labadie, John Welsh |
| Sturm | Dale Jennings, Enoch Showunmi |
| Trainer | Les Parry |


















